You might have heard on the grapevine that here at Tipster Platforms that we’ve managed to acquire the popular FROMTHESTABLES offering too……………..WELL, YOU HEARD RIGHT!
For those of you that have never come across FTS before – they’ve been going since 2010 and offers members the chance to get in behind the stable doors and be privy to top info that comes direct from the trainers themselves……………including the likes of Classic-winning handler – ANDREW BALDING – and recent Cheltenham Festival winner – BEN PAULING (plus 13 other big yards).
Welcome in the new flat turf season, that starts at Doncaster this Saturday with the Lincoln Handicap, while the Aintree Grand National Meeting gets going in just over a week………with a ‘MUST-SEE OFFER’ below!
This is STABLE INFO that comes DIRECT from the trainers themselves about any daily runners they may have in action ………..the bookmakers hate it and info that is a ‘must-have’ for any serious punter that’s tackling the days racing.
See for yourself the top stable info below!!
Like this beauty from the Andrew Balding yard last Saturday…….12/1 into 7/1!
23-Mar-19 | Andrew Balding | Oloroso | Oloroso is probably well handicapped. He's having his first run for a while and ideally, he might want a mile and maybe a little bit further in time. This is a good starting point, though, and he's done enough to run a big race at a big price. 1ST 7/1
|
Get involved today FOR JUST £10 (saving £20) – Be ready and covered for the up-coming AINTREE FESTIVAL (4th-6th April) – and get access to top trainers that will be having plenty of leading chances at the Liverpool track in just under two weeks!
================================================================================
FROMTHESTABLES have 15 yards under their roof and they’ve some BIG NAMES too……….Andrew Balding and recent Cheltenham Festival winner – Ben Pauling – are two examples, while members also get ‘behind the stable door’ info from the Ali Stronge, Brendan Powell, Charlie Longsdon, Charlie Mann, Fergal O’Brien, Harry Whittington, Jamie Osborne, Kim Bailey, Micky Hammond, Nicky Richards, William Knight and Warren Greatrex yards.
================================================================================
HOW DOES IT WORK? All quotes are obtained during the morning (and sometimes the night before) to give members plenty of time to take advantage. These are then posted in a members’ area that can be accessed from any computer, laptop of mobile – meaning you can get the FTS trainer info on the move too!
Plus - as mentioned - you can get involved for JUST £10 for your first month – that’s less than 33p a day and approx. £80 a month cheaper than the Racing Post charge to be a member of their site for a month……………………….wow!!!!
There’s plenty to get excited about – this info really does come direct from the trainers themselves – they are contacted every day and have been for the last 9 years! They are in no better place to pass on just how their horses are faring at home and also how they expect them to run each time they race.
The bookmakers hate this kind of inside knowledge, while the FTS team also post their daily NAP and NB quotes that have been in flying form of late too…….. with OLOROSO (1st 7/1), STRAIT RUN (1st 6/1), THE CAPTAINS INN (1st 6/4), WESTSTREET (1st 9/2) and GLITTERING LOVE (1st 11/4) going in as the best bets (NAPS/NB) of the day in recent weeks
Here’s just a sample of some recent quotes…………….
24-Mar-19 | Oliver Sherwood | Piton Pete | Piton Pete has made the long haul North in search of proper jumping ground as he ideally wants soft to heavy going, which we haven’t had all winter really. This is a grand race for him, for while top-weight Charmant is a decent horse, he concedes us 10lb. Granted a clear run, on a track that will suit him down to the ground, he should be bang there at the finish. | Won the race at 15/8 | ||||||
23-Mar-19 | William Knight | Tesorina | I'd prefer it if it were a mile and a half. Tesorina is better over that trip and made all for her first win over that distance here last time, but I couldn't find the right race at a mile and a half for her. We'll ride her positively - importantly we have a good draw - and I think she's got a decent chance. | Was placed 3rd at 6/1 | ||||||
23-Mar-19 | Warren Greatrex | Dicosimo | This front runner has been in good form all season and came out of his latest run at Hereford in good fettle. This galloping track will play more to his strengths and with Daryl Jacob, who won on him at Haydock, back on board we hope he can get his head in front again. | Was placed 3rd at 11/2 | ||||||
23-Mar-19 | Charlie Longsdon | Storm Goddess | Storm Goddess has been progressing nicely and we've dropped her back to two miles after her comfortable win at Doncaster. The Henderson horse is the one to beat but I think we have a nice each-way chance. | Was placed 2nd at 9/2 | ||||||
23-Mar-19 | Kim Bailey | Prince Llywelyn | This fine, imposing son of Schaparelli has been running well this winter. He was second first time at Ascot and then won at Wetherby. Frankly speaking on form we are running for place money. I would be delighted if I'm proven wrong but Get In The Queue looks a bit special and this is the race "staged" for Noel Fehily to retire in. | Was placed 2nd at 6/1 | ||||||
23-Mar-19 | Administrators NAP | NAP - Oloroso | Three promising runs on turf last year have brought an initial handicap mark of 70 for this Andrew Balding-trained three-year-old. He has had plenty of time to recover from a gelding operation last summer and is expected to run a good race on his return to action. | Won the race at 7/1 | ||||||
23-Mar-19 | William Knight | Velvet Morn | Velvet Morn is possibly ideally suited to seven furlongs but I've brought her back to six because this is a four-year-olds and upwards race and we avoid those improving three-year-olds. She's in good form and goes there with a great chance tonight. | Won the race at 15/2 | ||||||
23-Mar-19 | Andrew Balding | Oloroso | Oloroso is probably well handicapped. He's having his first run for a while and ideally he might want a mile and maybe a little bit further in time. This is a good starting point, though, and he's done enough to run a big race at a big price. | Won the race at 7/1 | ||||||
23-Mar-19 | Andrew Balding | Crossing The Line | Crossing The Line is in good form. She ran a very poor race last time which is unlike her but she's really picked up in the last fortnight and seems in great form. I hope she'll run very well. | Won the race at 5/1 | ||||||
23-Mar-19 | Micky Hammond | Ask Paddington | Ask Paddington makes his handicap debut today, and gets his first real run on soft ground but I feel it’s worth a try. He has been in good heart at home so we go into the race happy with our horse. It's quite open and we reckon to have as good a chance as any, even though the favourite looks hard to beat. | Won the race at 7/1 | ||||||
22-Mar-19 | Administrators NAP | NAP - Imperial Alcazar | The conditions of this valuable sales bumper mean the maiden Imperial Alcazar has to meet the previous winners at level weights. That said, his two runs to date have been full of promise and his Ascot Listed second place stands out for the in-form Fergal O'Brien team. | Was placed 3rd at 11/4 | ||||||
22-Mar-19 | Fergal O'Brien | Imperial Alcazar | Imperial Alcazar is a gorgeous, big individual by Vinnie Roe who has run well in two good bumpers this season. After finishing well into fourth on this course on debut he improved into second in a Listed race at Ascot, form which gives him a big chance today. | Was placed 3rd at 11/4 | ||||||
22-Mar-19 | Administrators NB | NB - Carnspindle | A winner four times over hurdles, Carnspindle turned to chasing this term and like many soft-ground performers has been limited by the dry winter. She did well considering the ground when fourth at Warwick on her second chase start and now, with easier going and a 3lb lower mark, she has the chance of an initial success over fences. | Was placed 3rd at 16/1 | ||||||
22-Mar-19 | Warren Greatrex | Carnspindle | Carnspindle has had two spins over fences following a highly-successful hurdling campaign where she won four times. She ran very well when fourth in a three-mile handicap at Warwick last time despite racing on ground that didn't play to her strengths. Down 3lb for that, she is now on the same mark as her last winning hurdling effort and today's more suitable going should contribute to her going close. | Was placed 3rd at 16/1 | ||||||
22-Mar-19 | Warren Greatrex | The Wolf | The Wolf emerged with plenty of credit when fourth in a very strong Grade 2 novice over this trip at the Cheltenham Trials meeting. He has improved markedly with every run and has been in great form at home. We think he can serve it up to this opposition today. | Was placed 3rd at 8/1 | ||||||
22-Mar-19 | Ben Pauling | Perfect Pirate | Perfect Pirate has been a decent horse but he's probably found his level, so he can run well and still finish only fifth or sixth. There were reasons for his disappointing last run at Sedgefield when after leading he made a bad mistake and afterwards was found to have lost a shoe. I'd be delighted if he could make the frame. | Was placed 3rd at 8/1 | ||||||
22-Mar-19 | Warren Greatrex | Bob Mahler | Bob Mahler was rather easy on himself last time at Sandown, never getting into the race after setting off among the backmarkers. A more forceful and positive approach today should enable him to finish in the frame. On the balance of his form he is certainly capable of going close. | Won the race at 9/1 | ||||||
Date | Trainer | Horse | Review | Result | ||||||
21-Mar-19 | Kim Bailey | Subway Surf | This mare has certainly had plenty of newspaper coverage in her short career. A winner of her first bumper at Ludlow, she was then third in a much better race at Ascot and must have a favourite's chance here. | Won the race at 4/7 | ||||||
21-Mar-19 | Micky Hammond | Late Date | Late Date is a course and distance winner and he will need to bounce back into that level of form if he is to be competitive in this three-horse race. He has been working very well at home so we are hopeful he can at least go close. | Won the race at 13/8 | ||||||
21-Mar-19 | Micky Hammond | Strike West | Strike West ran an excellent second at Carlisle last time. He takes a big step up in trip today but we believe he has the requisite stamina while in-form 7lb claimer Billy Garritty knows him well. The favorite Top Man Tim may be difficult to beat but we still expect to be challenging that one on the run-in. | Was placed 0th at 5/1 | ||||||
20-Mar-19 | Charlie Longsdon | Leith Hill Legasi | Leith Hill Legasi is just struggling a bit and she might be retired after today. If she puts her best foot forward here she might have a small each-way chance. | Was placed 3rd at 8/1 | ||||||
20-Mar-19 | Oliver Sherwood | Seaston Spirit | Seaston Spirit ran okay last time at Fontwell, finishing fourth reverting to hurdling after struggling in four runs over fences. He just seems to lack concentration and that's why we've put first-time blinkers on him. I still believe he has ability and we're hoping that the blinkers and his reduced handicap mark will bring about an improved performance. | Was placed 3rd at 7/1 | ||||||
20-Mar-19 | Warren Greatrex | Mythical Prince | Mythical Prince is dropping back to the minimum trip, the obvious move after he struggled to get home the last twice over further. He has been training well at home and could well make the frame at decent odds. | Was placed 2nd at 14/1 | ||||||
20-Mar-19 | Fergal O'Brien | Liosduin Bhearna | Liosduin Bhearna won in gallant style at Ayr to open his account. He is a very genuine stayer and if given a positive ride again I think he will take plenty of beating. | Won the race at 7/2 | ||||||
20-Mar-19 | Administrators NAP | NAP - Khage | Harry Whittington's horses have been going well and this front-runner has shown progressive form since going over hurdles. This looks another winning opportunity. | Won the race at 4/5 | ||||||
20-Mar-19 | Harry Whittington | Khage | Khage, who is in good form at home, ran a cracking race when only narrowly beaten at Ffos Las in his first handicap. He reverts to novice company here and we are looking forward to running him again. The galloping nature of the track at Chepstow will suit him and with a downhill finish he should be difficult to pass. | Won the race at 4/5 | ||||||
20-Mar-19 | Ben Pauling | Shanroe Tic Tec | Shanroe Tic Tec has obviously turned the corner and we've found another race for him that looks pretty average. We all know that they can't keep going for long but he's a horse that always keeps a bit for himself and I don't think he's been having a hard time yet. I'd like to think he can go in again and it helps that he knows much more about the game than his rider! | Won the race at 5/4 | ||||||
20-Mar-19 | Kim Bailey | Knockanrawley | Firstly Knockanrawley has never run well at Haydock, pulling up on both visits even when he was a much more highly-rated <20lb> chaser. This race is of a very different quality and represents his last feasible chance to win and possibly his final race as the old boy heads to retirement. If in the mood he would have a chance of winning but I am afraid it is very much up to him what he wants to do nowadays as his two efforts so far this season illustrate. | Won the race at 12/1 | ||||||
===============================================================================
FromTheStables Also Involved In Racing Syndicates – We know a lot of you in the past have asked about getting involved in owning share in horses with our trainers – well, this is something that can also now happen. The chaps at FTS have been doing this with plenty of success for many years and have agreed to stay on and run this side of the business – great news!
With their experience they are well-placed to assist us to take this forward. We truly believe we can be one of the best and most affordable horse racing syndicates around!
Again, there will be more to follow on this in the coming weeks and months, but this is a fun and very affordable way to get a taster of horse racing ownership, while with 15 top stables (between who will be happy to house our horses, then to say we’ll spoilt for choice is an understatement.
===============================================================================
GRAB YOUR £10 INTRODUCTORY ‘FROMTHESTABLES’ OFFER (first month) TODAY (saving you £20).